??!$?@#$#:
830
kills
1.28
K/D
dogy style
773
kills
2.51
K/D
剑圣
751
kills
2.49
K/D
| # | Player | Kills | Deaths | K/D |
|---|---|---|---|---|
| 1 | 830 | 649 | 1.28 | |
| 2 | 773 | 308 | 2.51 | |
| 3 | 751 | 302 | 2.49 | |
| 4 | 740 | 376 | 1.97 | |
| 5 | 590 | 259 | 2.28 | |
| 6 | 574 | 283 | 2.03 | |
| 7 | 386 | 303 | 1.27 | |
| 8 | 336 | 449 | 0.75 | |
| 9 | 327 | 253 | 1.29 | |
| 10 | 292 | 248 | 1.18 | |
| 11 | 255 | 480 | 0.53 | |
| 12 | 250 | 132 | 1.89 | |
| 13 | 244 | 183 | 1.33 | |
| 14 | 228 | 275 | 0.83 | |
| 15 | 227 | 248 | 0.92 | |
| 16 | 219 | 55 | 3.98 | |
| 17 | 216 | 82 | 2.63 | |
| 18 | 214 | 228 | 0.94 | |
| 19 | 207 | 153 | 1.35 | |
| 20 | 205 | 128 | 1.60 | |
| 21 | 179 | 163 | 1.10 | |
| 22 | 159 | 85 | 1.87 | |
| 23 | 157 | 194 | 0.81 | |
| 24 | 157 | 86 | 1.83 | |
| 25 | 155 | 123 | 1.26 |
Intelligence platform kills · last 30 days across all servers · Showing top 25 players